Categories
Uncategorized

Prices at new

1948 48-215: £733 ($1 466)

1953 FJ: $2 046 or £1 023

1956 FE: £1 142 ($2 284)

1958 FC: £1 110 ($2 220)

1960 FB: £1107 ($2 214)

1961 EK: £1 106 ($2 212)

1962 EJ: £1 051 ($2 102)

1963 EH: £1 051 ($2 102)

1965 HD: £1 160 ($2 320)

1966 HR: $2 167

1968 HK: $2 215

1969 HT $2 326

1970 HG: $2 394

1971 HQ: $2 730

1974 HJ: $3 594

1976 HX: $5 186

1977 HZ: $6 377

1980 WB: $6 971

1978 VB: $6 513

1980 VC: $7 903

1981 VH: $8 366

1984 VK: $11 152

1986 VL: $13 830

1988 VN: $20,014

1991 VP: $23,535

1993 VR: $25 933

1995 VS:  $25 933

1997 VT: $29 940

2000 VX: $30 680

2002 VY: $31 330

2004 VZ: $35 410

2006 VE: $34 990

2013 VF: $34 990

error: Content is protected !!