Australian Holden Part Finder
HQ Holden Monaro GTS HQ
1973–1974 · Sedan · Muncie M20 Wide Ratio, Muncie M21 Close Ratio
These are the parts we have for this exact vehicle. Not your vehicle? Change it
Some links below are affiliate links. If you buy through them we may earn a commission at no extra cost to you.
Your vehicle:
HQ Holden Monaro GTS HQ
Change
| Years | 1973–1974 |
|---|---|
| Body | Sedan |
| Doors | 4 |
| Seats | 5 |
| Transmission(s) | Muncie M20 Wide Ratio, Muncie M21 Close Ratio |
View the Holden Belmont model page →
Paint Codes
| Code | Name | Colour | Finish |
|---|---|---|---|
| — | Absinth Yellow | — | Solid |
| — | Antarctic White | — | Solid |
| — | Aquarius Blue | — | Metallic |
| — | Bahama Gold | — | Metallic |
| — | Barbados Green | — | Metallic |
| — | Black | — | Solid |
| — | Blue Sapphire | — | Metallic |
| — | Bondi Blue | — | Metallic |
| — | Bracken | — | Metallic |
| — | Bronze Mist | — | Metallic |
| — | Cashmere Gold | — | Metallic |
| — | Chamois | — | Solid |
| — | Cherokee Red | — | Solid |
| — | Desert Gold | — | Metallic |
| — | Flame Red | — | Solid |
| — | Flamenco Red | — | Metallic |
| — | Glacier White | — | Solid |
| — | Home On Th' Orange | — | Solid |
| — | Hot Mustard | — | Solid |
| — | Juniper Green | — | Metallic |
| — | Lettuce Alone | — | Solid |
| — | Lime Green | — | Solid |
| — | Linden Green | — | Solid |
| — | Lone O'Ranger Beige | — | Solid |
| — | Lonely Green | — | Solid |
| — | Mallard Green | — | Metallic |
| — | Mandarin Red | — | Solid |
| — | Marina Blue | — | Metallic |
| — | Mediterranean Blue | — | Metallic |
| — | Palais White | — | Solid |
| — | Plum Crazy | — | Metallic |
| — | Purple Plum | — | Solid |
| — | Royal Plum | — | Metallic |
| — | Saffron | — | Solid |
| — | Sapphire Blue | — | Metallic |
| — | Sebring Orange | — | Solid |
| — | Silver Mink | — | Metallic |
| — | Skyline Blue | — | Solid |
| — | Spanish Olive | — | Metallic |
| — | Strike Me Pink | — | Solid |
| — | Tangerine | — | Solid |
| — | Tropical Green | — | Metallic |
| — | Tuscan Beige | — | Solid |
| — | Ultra Violet | — | Metallic |
| — | Yellow Dolly | — | Solid |
Browse by make/series
Oil Filter
Air Filter
A24 (6 cylinder)
A142 (V8)
Harmonic Balancer
Inline 6: HB17A-N
Water Pump
Inline: WP815
V8: WP1000
Tie Rod Ends
TE195L and TE195R
Ball Joint
BJ54 (Lower) BJ55(Upper)
Brake Pads/ Shoes/ Wheel Cylinders
Disc Brake Pads
DB1023 (Front) (Girlock alloy caliper)
DB1004 (Front (Girlock cast iron caliper)
DB1029 (Front) (PBR disc)
Brake Shoes
N1337 (BS1337)
Wheel Cylinders
P10046