Model Name
FC Holden
Previous Model and Next Model
FE, Next model FB
Dates of Production
Introduced:May 6th 1958
Discontinued: January 1960
The FC Holden was in production for 20 months
Production Figures
191 724
Model Range
Standard Sedan: (FC/215)
Business Sedan: (FC/217)
Special Sedan: (FC/225)
Standard Wagon: (FC/219)
Special Wagon: (FC/229)
Panel Van: (FC/2104)
Utility: (FC/2106)
Australian Holden Part Finder
HQ Holden Belmont HQ
Some links below are affiliate links. If you buy through them we may earn a commission at no extra cost to you.
| Years | 1971–1974 |
|---|---|
| Body | Utility |
| Doors | 2 |
| Seats | 2 |
| Engine(s) | 173 Red, 202 Red |
View the Holden Belmont model page →
Paint Codes
| Code | Name | Colour | Finish |
|---|---|---|---|
| — | Absinth Yellow | — | Solid |
| — | Antarctic White | — | Solid |
| — | Aquarius Blue | — | Metallic |
| — | Ascot Gold | — | Solid |
| — | Bahama Gold | — | Metallic |
| — | Barbados Green | — | Metallic |
| — | Black | — | Solid |
| — | Blue Sapphire | — | Metallic |
| — | Bondi Blue | — | Metallic |
| — | Bracken | — | Metallic |
| — | Bronze Mist | — | Metallic |
| — | Bronze Olive | — | Metallic |
| — | Cashmere Gold | — | Metallic |
| — | Chamois | — | Solid |
| — | Cherokee Red | — | Solid |
| — | Crystal Turquoise | — | Metallic |
| — | Daytona Bronze | — | Metallic |
| — | Desert Gold | — | Metallic |
| — | Fiji Green | — | Solid |
| — | Flame Red | — | Solid |
| — | Flamenco Red | — | Metallic |
| — | Glacier Blue | — | Solid |
| — | Glacier White | — | Solid |
| — | Grecian White | — | Solid |
| — | Home On Th' Orange | — | Solid |
| — | Hot Mustard | — | Solid |
| — | Indy Orange | — | Metallic |
| — | Juniper Green | — | Metallic |
| — | Lettuce Alone | — | Solid |
| — | Lime Green | — | Solid |
| — | Lime Light | — | Solid |
| — | Linden Green | — | Solid |
| — | Lone O'Ranger Beige | — | Solid |
| — | Lonely Green | — | Solid |
| — | Mallard Green | — | Metallic |
| — | Mandarin Red | — | Solid |
| — | Marina Blue | — | Metallic |
| — | Mediterranean Blue | — | Metallic |
| — | Monarch Yellow | — | Solid |
| — | Monza Blue | — | Solid |
| — | Palais White | — | Solid |
| — | Placid Green | — | Metallic |
| — | Plum Crazy | — | Metallic |
| — | Plum Dinger | — | Solid |
| — | Polar White | — | Solid |
| — | Purple Plum | — | Solid |
| — | Royal Iris | — | Metallic |
| — | Royal Plum | — | Metallic |
| — | Saddle Gold | — | Metallic |
| — | Saffron | — | Solid |
| — | Sapphire Blue | — | Metallic |
| — | Sebring Orange | — | Solid |
| — | Silver Mink | — | Metallic |
| — | Skyline Blue | — | Solid |
| — | Spanish Olive | — | Metallic |
| — | Spanish Red | — | Solid |
| — | Strike Me Pink | — | Solid |
| — | Tangerine | — | Solid |
| — | Tropical Green | — | Metallic |
| — | Tuscan Beige | — | Solid |
| — | Ultra Violet | — | Metallic |
| — | Warwick Yellow | — | Solid |
| — | Yellow Dolly | — | Solid |
Browse by make/series
Prices at Introduction
Standard Sedan: £1 141 ($2 282)
Business Sedan: £1 173 ($2 346)
Special Sedan: £1 205 ($2 410)
Standard Wagon: £1 249 ($2 498)
Special Wagon: £1 311 ($2 622)
Panel Van: £1 062 ($2 124)
Utility: £1 039 ($2 078)
Engines
Grey Engine
Engine Prefix: L439507 onwards
Capacity: 2160 cc 132.5 cubic inches (2.171 litres)
Type: Conventional, watercooled four stroke, reciprocating piston type
Number of cylinders: 6
Firing Order: 1-5-3-6-2-4
Fuel System: Bendix Stromberg BXOV-1 double venturi downdraft type carburettor, AC mechanical fuel pump.
Head Design: Pushrod and rocker actuated ohv with two valves per cylinder
Configuration: Front mounted, longitudinal, inline
Bore and Stroke: 3 x 3.125 Inches (76.2 x 79.4mm)
Compression Ratio: 7:1
Power: 54kW (72bhp) @ 4000 RPM
Torque: 149Nm (110lb-ft) @ 1200 RPM
Transmission
3 Speed Manual
Column Shift
Synchromesh on 2nd and 3rd.
1st: 2.985:1
2nd: 1.591:1
3rd: 1.00:1
Reverse: 2.985:1
Rear Axle
GM-H Banjo
Ratio: 3.89:1
Clutch
Diaphragm type spring, Single-plate, dry disc, Hydraulically controlled
Body Construction
Monocoque unibody structure
Ignition and Electrical
12 volt battery. Coil and generator
Exhaust
Single tail-pipe, oval shaped, full bore, reverse flow type muffler
Suspension
Front: Short and long arm independent type assembled to front end frame as a single unit. GMH-Delco direct acting tubular telescopic shocks
Rear: Hotchkiss Drive with semi-elliptic springs, four leaves (or five for the Business Sedan and Station Sedans). Tension shackles with rubber bushing. GMH-Delco direct acting tubular telescopic shocks.
Steering
Recirculating ball type, ratio 14:1
Brakes
Front: Hydraulic 9 inch (229mm) drums
Rear: Hydraulic 9 inch (229mm) drums
Wheels
Demountable disc wheels with drop centre type rim integral with wheel
Tyres
Tubeless low pressure balloon 6.40 x 13 four-ply
Exterior Dimensions (Sedan)
Total Length: 176.7 inches (4488mm)
Total width: 66.9 inches (1699mm)
Height at kerb weight: 61.0 inches (1549mm)
Wheelbase: 105.0 inches (2667mm)
Front Track: 54.5 inches (1384mm)
Rear Track: 54.5 inches (1384mm)
Kerb Weight:
Standard Sedan: 2389lb (1084kg)
Special Sedan: 2412lb (1094kg)
Standard Station Wagon: 2517lb (1142kg)
Special Station Wagon: 2533lb (1149kg)
Panel Van: 2415lb (1095kg)
Utility: 2393lb (1085kg)
Turning circle 11.1m
Fuel Tank Capacity:9.5 Gallons (43 litres)